Accountability
Accountability information for each school (and the district) including state achievement information on Nevada’s state-mandated assessments, student discipline and attendance, qualifications of teachers, graduation and dropout rates, fiscal data, and more can be found in our reports of accountability (often referred to as the “Nevada Report Card”).
Annual Accountability Report
Accountability Reports – Previous Years
Elementary Class Size Reduction
Assembly Bill 2, approved during the 2013 special session, requires all school districts in Nevada to post information on the average daily attendance and class size for each of our elementary schools, as well as any variances in the prescribed student/teacher ratios granted by the State Board. Please find the information below.
Questions should be directed to the Educational Services Department (775) 283-2110.
Current Year
2023-2024 Fiscal Year - in progress...
First Quarter: July 1, 2023 - September 30, 2023
Second Quarter: October 1, 2023 - December 31, 2023
Third Quarter: January 1, 2024 - March 31, 2024
Fourth Quarter: April 1, 2024 - June 30, 2024
Previous Year
2022-2023 Fiscal Year
First Quarter: July 1, 2022 - September 30, 2022
Second Quarter: October 1, 2022 - December 31, 2022
Third Quarter: January 1, 2023 - March 31, 2023
Fourth Quarter: April 1, 2023 - June 30, 2023
2021-2022 Fiscal Year
First Quarter: July 1, 2021 - September 30, 2021
Second Quarter: October 1, 2021 - December 31, 2021
Third Quarter: January 1, 2022 - March 31, 2022
Fourth Quarter: April 1, 2022 - June 30, 2022
2020-2021 Fiscal Year
First Quarter: July 1, 2020 - September 30, 2020
Second Quarter: October 1, 2020 - December 31, 2020
Third Quarter: January 1, 2021 - March 31, 2021
Fourth Quarter: April 1, 2021 - June 30, 2021
2019-2020 Fiscal Year
First Quarter: July 1, 2019 - September 30, 2019
Second Quarter: October 1, 2019 - December 31, 2019
Third Quarter: January 1, 2020 - March 31, 2020
Fourth Quarter: April 1, 2020 - June 30, 2020
2018-2019 Fiscal Year
First Quarter: July 1, 2018 - September 30, 2018
Second Quarter: October 1, 2018 - December 31, 2018
Third Quarter: January 1, 2019 - March 31, 2019
Fourth Quarter: April 1, 2019 - June 30, 2019
2017-2018 Fiscal Year
First Quarter: July 1, 2017 - September 30, 2017
Second Quarter: October 1, 2017 - December 31, 2017
Third Quarter: January 1, 2018 - March 31, 2018
Fourth Quarter: April 1, 2018 - June 30, 2018
2016-2017 Fiscal Year
First Quarter: July 1, 2016 - September 30, 2016
Second Quarter: October 1, 2016 - December 31, 2016
Third Quarter: January 1, 2017 - March 31, 2017
Fourth Quarter: April 1, 2017 - June 30, 2017
Annual Staffing & Budget Comparison Report per NRS 387.12468
2022-2023 School Year
Master Schedules
Master Schedules